Every Premier League match we cover: the model's chances before kick-off and the result after it.
Goals 1.99–1.04Score 1–1Over 2.5 58%Both score 56%
Goals 1.80–1.28Score 1–1Over 2.5 59%Both score 60%
Goals 1.66–1.05Score 1–1Over 2.5 51%Both score 53%
Goals 1.46–1.15Score 1–1Over 2.5 48%Both score 52%
Goals 1.83–1.25Score 1–1Over 2.5 60%Both score 60%
Goals 1.77–1.08Score 1–1Over 2.5 54%Both score 55%
Goals 0.94–1.44Score 0–1Over 2.5 42%Both score 46%
Goals 1.08–1.62Score 1–1Over 2.5 51%Both score 53%
Goals 2.03–1.16Score 2–1Over 2.5 62%Both score 60%
Goals 1.55–1.08Score 1–1Over 2.5 49%Both score 52%
This season so far, with the last five games on the right.
| Team | P | W | D | L | Goals | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15–5 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26–7 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21–13 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14–10 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19–16 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12–10 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16–14 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16–11 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10–8 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14–17 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10–11 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13–16 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11–11 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15–20 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10–12 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9–13 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10–19 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14–19 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8–17 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10–24 | 7 | WLLLL |
No finished matches of this league yet: our history starts with the site.