Every Ligue 1 match we cover: the model's chances before kick-off and the result after it.
Goals 1.60–1.20Score 1–1Over 2.5 53%Both score 56%
Goals 1.39–1.77Score 1–1Over 2.5 61%Both score 62%
Goals 1.29–1.06Score 1–1Over 2.5 42%Both score 47%
Goals 1.96–1.06Score 1–1Over 2.5 58%Both score 56%
Goals 1.73–1.40Score 1–1Over 2.5 61%Both score 62%
Goals 1.53–1.83Score 1–1Over 2.5 65%Both score 66%
Goals 2.17–0.84Score 2–0Over 2.5 58%Both score 50%
Goals 1.75–1.21Score 1–1Over 2.5 57%Both score 58%
Goals 2.44–1.33Score 2–1Over 2.5 73%Both score 67%
This season so far, with the last five games on the right.
| Team | P | W | D | L | Goals | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 22–10 | 23 | WWWWW | |
| 2 | 10 | 6 | 3 | 1 | 14–7 | 21 | WDDWW | |
| 3 | 10 | 6 | 2 | 2 | 17–10 | 20 | LWLWW | |
| 4 | 10 | 6 | 0 | 4 | 22–14 | 18 | WWWWW | |
| 5 | 10 | 5 | 2 | 3 | 15–9 | 17 | LWLWL | |
| 6 | 10 | 5 | 2 | 3 | 15–12 | 17 | WLWWW | |
| 7 | 10 | 4 | 4 | 2 | 13–11 | 16 | DLDLD | |
| 8 | 10 | 5 | 1 | 4 | 21–21 | 16 | WLWLL | |
| 9 | 10 | 4 | 3 | 3 | 18–12 | 15 | WDLWW | |
| 10 | 10 | 4 | 3 | 3 | 9–8 | 15 | WWDLW | |
| 11 | 10 | 4 | 1 | 5 | 17–15 | 13 | WWWLL | |
| 12 | 10 | 3 | 4 | 3 | 15–14 | 13 | DWDLW | |
| 13 | 10 | 3 | 1 | 6 | 18–22 | 10 | LLLWL | |
| 14 | 10 | 3 | 1 | 6 | 13–24 | 10 | LWDLL | |
| 15 | 10 | 1 | 5 | 4 | 12–19 | 8 | LLDLD | |
| 16 | 10 | 2 | 2 | 6 | 9–19 | 8 | LLDLL | |
| 17 | 10 | 2 | 2 | 6 | 7–17 | 8 | LLDWL | |
| 18 | 10 | 0 | 2 | 8 | 9–22 | 2 | LLLLL |
No finished matches of this league yet: our history starts with the site.