Every La Liga match we cover: the model's chances before kick-off and the result after it.
Goals 1.51–0.82Score 1–0Over 2.5 41%Both score 44%
Goals 1.28–1.09Score 1–1Over 2.5 42%Both score 48%
Goals 1.72–1.01Score 1–1Over 2.5 51%Both score 52%
Goals 1.54–1.39Score 1–1Over 2.5 56%Both score 59%
Goals 1.94–0.70Score 1–0Over 2.5 49%Both score 43%
Goals 2.95–1.18Score 2–1Over 2.5 78%Both score 66%
Goals 1.81–1.94Score 1–1Over 2.5 72%Both score 72%
Goals 1.74–1.03Score 1–1Over 2.5 52%Both score 53%
Goals 0.81–1.45Score 0–1Over 2.5 39%Both score 43%
Goals 1.74–1.33Score 1–1Over 2.5 59%Both score 61%
This season so far, with the last five games on the right.
| Team | P | W | D | L | Goals | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48–13 | 33 | WWLWW | |
| 2 | 12 | 10 | 0 | 2 | 31–10 | 30 | WWWWW | |
| 3 | 12 | 9 | 1 | 2 | 23–10 | 28 | WWWWL | |
| 4 | 12 | 8 | 2 | 2 | 20–15 | 26 | WLDWW | |
| 5 | 12 | 7 | 1 | 4 | 21–20 | 22 | WWWLW | |
| 6 | 12 | 5 | 3 | 4 | 17–19 | 18 | DLWLD | |
| 7 | 11 | 4 | 4 | 3 | 15–11 | 16 | DLWWD | |
| 8 | 12 | 4 | 3 | 5 | 17–15 | 15 | LDWLW | |
| 9 | 12 | 3 | 6 | 3 | 15–14 | 15 | LDLWD | |
| 10 | 12 | 4 | 2 | 6 | 17–30 | 14 | DLWLW | |
| 11 | 12 | 2 | 7 | 3 | 10–10 | 13 | DWDLD | |
| 12 | 12 | 3 | 4 | 5 | 15–17 | 13 | LLDLD | |
| 13 | 12 | 3 | 3 | 6 | 13–14 | 12 | DLLWD | |
| 14 | 11 | 3 | 3 | 5 | 15–21 | 12 | DDLWL | |
| 15 | 12 | 3 | 3 | 6 | 8–18 | 12 | LDLWL | |
| 16 | 12 | 3 | 3 | 6 | 12–23 | 12 | LWLLD | |
| 17 | 12 | 2 | 5 | 5 | 16–21 | 11 | DWLLD | |
| 18 | 12 | 2 | 4 | 6 | 14–20 | 10 | DDWLL | |
| 19 | 12 | 2 | 3 | 7 | 8–20 | 9 | DDLWL | |
| 20 | 12 | 0 | 5 | 7 | 9–23 | 5 | DLDLL |
No finished matches of this league yet: our history starts with the site.