Every Eredivisie match we cover: the model's chances before kick-off and the result after it.
Goals 1.60–2.20Score 1–2Over 2.5 73%Both score 71%
Goals 3.23–0.95Score 3–0Over 2.5 79%Both score 59%
Goals 2.04–1.81Score 2–1Over 2.5 74%Both score 73%
Goals 1.93–1.82Score 1–1Over 2.5 72%Both score 72%
Goals 1.78–1.23Score 1–1Over 2.5 58%Both score 59%
Goals 3.54–0.71Score 3–0Over 2.5 80%Both score 49%
Goals 2.76–1.01Score 2–1Over 2.5 73%Both score 60%
Goals 1.71–2.00Score 1–2Over 2.5 72%Both score 71%
Goals 2.16–1.30Score 2–1Over 2.5 67%Both score 64%
This season so far, with the last five games on the right.
| Team | P | W | D | L | Goals | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 40–15 | 26 | WLDWW | |
| 2 | 12 | 7 | 4 | 1 | 36–17 | 25 | WWDDL | |
| 3 | 12 | 7 | 4 | 1 | 32–15 | 25 | DWWWD | |
| 4 | 12 | 7 | 3 | 2 | 30–12 | 24 | DLWWD | |
| 5 | 12 | 7 | 2 | 3 | 24–16 | 23 | LDLLW | |
| 6 | 12 | 6 | 3 | 3 | 24–16 | 21 | LWWWW | |
| 7 | 12 | 5 | 5 | 2 | 20–20 | 20 | DDWDD | |
| 8 | 12 | 4 | 5 | 3 | 24–27 | 17 | DLWLW | |
| 9 | 12 | 4 | 3 | 5 | 29–28 | 15 | WLDLL | |
| 10 | 12 | 4 | 3 | 5 | 25–27 | 15 | WDWWL | |
| 11 | 12 | 3 | 5 | 4 | 20–21 | 14 | DDDLW | |
| 12 | 12 | 3 | 3 | 6 | 21–29 | 12 | DWLWL | |
| 13 | 12 | 3 | 3 | 6 | 13–24 | 12 | LWDWD | |
| 14 | 12 | 3 | 3 | 6 | 21–34 | 12 | WWDLL | |
| 15 | 12 | 3 | 2 | 7 | 16–29 | 11 | LLLLL | |
| 16 | 12 | 2 | 4 | 6 | 18–25 | 10 | DLLWD | |
| 17 | 12 | 2 | 3 | 7 | 16–25 | 9 | DWLLW | |
| 18 | 12 | 0 | 3 | 9 | 11–40 | 3 | LLLLD |
No finished matches of this league yet: our history starts with the site.