Every Bundesliga match we cover: the model's chances before kick-off and the result after it.
Goals 2.97–0.90Score 2–0Over 2.5 74%Both score 56%
Goals 1.48–1.84Score 1–1Over 2.5 65%Both score 65%
Goals 1.92–1.77Score 1–1Over 2.5 71%Both score 71%
Goals 1.37–1.87Score 1–1Over 2.5 63%Both score 63%
Goals 2.00–1.14Score 2–1Over 2.5 61%Both score 59%
Goals 1.23–2.40Score 1–2Over 2.5 70%Both score 64%
Goals 1.43–1.47Score 1–1Over 2.5 55%Both score 58%
Goals 2.41–2.01Score 2–2Over 2.5 82%Both score 79%
Goals 2.26–1.10Score 2–1Over 2.5 65%Both score 60%
This season so far, with the last five games on the right.
| Team | P | W | D | L | Goals | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29–9 | 21 | DWWDW | |
| 2 | 9 | 6 | 3 | 0 | 16–7 | 21 | DDWDW | |
| 3 | 9 | 6 | 1 | 2 | 20–10 | 19 | WLLWW | |
| 4 | 9 | 6 | 0 | 3 | 27–13 | 18 | WLWWW | |
| 5 | 9 | 5 | 1 | 3 | 20–17 | 16 | WWLLW | |
| 6 | 9 | 4 | 3 | 2 | 17–15 | 15 | DDWWL | |
| 7 | 9 | 4 | 1 | 4 | 17–18 | 13 | LWLWL | |
| 8 | 9 | 4 | 0 | 5 | 15–15 | 12 | WLLWW | |
| 9 | 9 | 4 | 0 | 5 | 16–17 | 12 | LWWLW | |
| 10 | 9 | 3 | 3 | 3 | 15–20 | 12 | LWLWD | |
| 11 | 9 | 4 | 0 | 5 | 10–20 | 12 | WWLLW | |
| 12 | 9 | 3 | 1 | 5 | 18–19 | 10 | LWLLL | |
| 13 | 9 | 2 | 4 | 3 | 8–11 | 10 | LDWDD | |
| 14 | 9 | 2 | 3 | 4 | 20–20 | 9 | DLDLL | |
| 15 | 9 | 2 | 3 | 4 | 10–14 | 9 | WLDDL | |
| 16 | 9 | 1 | 4 | 4 | 7–21 | 7 | WDDDL | |
| 17 | 9 | 1 | 3 | 5 | 5–11 | 6 | LLDLL | |
| 18 | 9 | 1 | 1 | 7 | 12–25 | 4 | LLWDL |
No finished matches of this league yet: our history starts with the site.